<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Attract Capital Blog</title>
	<atom:link href="http://www.attractcapital.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.attractcapital.com/blog</link>
	<description>Financial Consulting, Mezzanine Debt Financing, Financial News and Updates</description>
	<pubDate>Mon, 22 Sep 2008 20:10:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Wall Street Crisis affect on Main Street</title>
		<link>http://www.attractcapital.com/blog/financial/wall-street-crisis-affect-on-main-street/</link>
		<comments>http://www.attractcapital.com/blog/financial/wall-street-crisis-affect-on-main-street/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 12:36:41 +0000</pubDate>
		<dc:creator>dbarnitt</dc:creator>
		
		<category><![CDATA[Financial]]></category>

		<category><![CDATA[Financial Crisis]]></category>

		<category><![CDATA[Mezzanine Funds]]></category>

		<category><![CDATA[AIG]]></category>

		<category><![CDATA[bank lending]]></category>

		<category><![CDATA[Bear]]></category>

		<category><![CDATA[companies]]></category>

		<category><![CDATA[financial market]]></category>

		<category><![CDATA[Lehman]]></category>

		<category><![CDATA[Merrill]]></category>

		<category><![CDATA[modern finance]]></category>

		<category><![CDATA[wall street crisis]]></category>

		<guid isPermaLink="false">http://www.attractcapital.com/blog/?p=15</guid>
		<description><![CDATA[The events unfolding in the financial markets are truly unbelievable as venerable firms fall by the wayside. Lehman, Bear, Merrill, AIG are iconic names, pillars of modern finance. Like most industries, this consolidation will lead to more fragmentation with smaller specialist firms filling the gaps. This upheaval is likely to lead to massive risk avoidance [...]]]></description>
			<content:encoded><![CDATA[<p>The events unfolding in the financial markets are truly unbelievable as venerable firms fall by the wayside.<span> </span>Lehman, Bear, Merrill, AIG are iconic names, pillars of modern finance.<span> </span>Like most industries, this consolidation will lead to more fragmentation with smaller specialist firms filling the gaps.<span> </span>This upheaval is likely to lead to massive risk avoidance on the part of banks for a long time to come.<span> </span>Bank credit officers are huddling with their loan officers devising responses to weather the credit storm.<span> </span>We think that the recent seizing up of the bank lending market will continue as credit will dry up for most business.<span> </span></p>
<p class="MsoNormal">
<p class="MsoNormal">Banks will take an extremely cautious approach as to how they allocate their precious tier one capital.<span> </span>As a result, we think that bank lending activity is likely to fall off a cliff.<span> </span>Much like economic activity pulled back significantly after 9/11, the same process is underway.<span> </span>Bank senior management’s are clearly rattled and fighting for their survival so they will be very reluctant to take on new risk.<span> </span>This is bad news for the general economy as good companies that need capital will have to be more innovative and work harder to find it. There are still plenty of sources of capital out there but they are non traditional sources such as <a title="Mezzanine Debt Funds" href="http://www.attractcapital.com/mezzanine_debt.html" target="_self">mezzanine funds</a>, non-bank finance companies and hedge funds.<span> </span></p>
<p class="MsoNormal">
<p class="MsoNormal">Hopefully, they can do their part and help fill the inevitable bank lending void.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.attractcapital.com/blog/financial/wall-street-crisis-affect-on-main-street/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wall Street Crisis and Future Regulation</title>
		<link>http://www.attractcapital.com/blog/financial/wall-street-crisis-and-future-regulation/</link>
		<comments>http://www.attractcapital.com/blog/financial/wall-street-crisis-and-future-regulation/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 20:15:36 +0000</pubDate>
		<dc:creator>dbarnitt</dc:creator>
		
		<category><![CDATA[Financial]]></category>

		<category><![CDATA[Financial Crisis]]></category>

		<category><![CDATA[companies]]></category>

		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://www.attractcapital.com/blog/?p=8</guid>
		<description><![CDATA[
One of my scarier observations about this week’s events is the politicizing of the financial crisis. Both candidates are doing their fair share of using the disaster to further their own candidacies. There are a large number of reasons for this financial crisis. I for one am not bright enough to boil it down to [...]]]></description>
			<content:encoded><![CDATA[<p><!--[endif]--></p>
<p class="MsoNormal">One of my scarier observations about this week’s events is the politicizing of the financial crisis. Both candidates are doing their fair share of using the disaster to further their own candidacies. There are a large number of reasons for this financial crisis. I for one am not bright enough to boil it down to one simple reason in political sound byte fashion. When this happens and politicians believe that they can fix a very complex problem with lots of new regulation, one thing is for sure – you get more regulation than needed and a lot of it is useless.</p>
<p class="MsoNormal">
<p class="MsoNormal">One thing is for sure, Paulson seems to be doing a great job of dealing with these extraordinary events. Some of these companies are more important than others and the circumstances surrounding their demise are different. This calls for the need to have a flexible approach to solving these massive problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.attractcapital.com/blog/financial/wall-street-crisis-and-future-regulation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Growth Mezzanine making the buzz!</title>
		<link>http://www.attractcapital.com/blog/mezzanine-debt-financing/growth-mezzanine-making-the-buzz/</link>
		<comments>http://www.attractcapital.com/blog/mezzanine-debt-financing/growth-mezzanine-making-the-buzz/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 15:35:54 +0000</pubDate>
		<dc:creator>aneeb</dc:creator>
		
		<category><![CDATA[Capital Funding]]></category>

		<category><![CDATA[Mezzanine Debt]]></category>

		<category><![CDATA[Mezzanine Debt Financing]]></category>

		<category><![CDATA[acquisition capital]]></category>

		<category><![CDATA[attract capital]]></category>

		<category><![CDATA[capital funding system]]></category>

		<category><![CDATA[growth capital]]></category>

		<category><![CDATA[growth mezzanine]]></category>

		<category><![CDATA[mezzanine market]]></category>

		<guid isPermaLink="false">http://www.attractcapital.com/blog/?p=4</guid>
		<description><![CDATA[Growth mezzanine describes the use of mezzanine debt in a new and non traditional way. Most mezzanine debt is used as the middle layer of capital in a three layered, buy-out transaction as depicted below. This structure is used when business owners are selling their businesses.
Attract Capital has taken mezzanine debt in a new direction [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Growth mezzanine </strong>describes the use of <a title="Mezzanine Debt Financing" href="http://www.attractcapital.com/mezzanine_debt.html" target="_self">mezzanine debt</a> in a new and non traditional way. Most mezzanine debt is used as the middle layer of capital in a three layered, buy-out transaction as depicted below. This structure is used when business owners are selling their businesses.</p>
<p>Attract Capital has taken mezzanine debt in a new direction through using it as <a title="Optimize Mezzanine Debt Structure" href="http://www.attractcapital.com/optimize_mezzanine_debt_structure.html" target="_self">growth capital</a> in a two layered structure. This is done without the participation of an equity investor and results in significantly less equity dilution for the owner. In many instances, mezzanine debt can be raised with an equity warrant give up of less than 10% vs. a 50%+ give-up to an equity investor.</p>
<p>As the mezzanine market grows larger and more efficient, mezzanine firms are increasingly seeking these types of financing structures. As long as the deal is properly structured and presented, growth mezzanine is a viable funding option for most companies. Likely candidates are growth minded companies seeking acquisition capital or capital to support faster internal growth. To <a title="Private Equiity Basics for Mezzanine Debt Financing" href="http://www.attractcapital.com/private_equity_basics.html" target="_self">learn more</a> about we achieve this for our clients- please refer our <a title="Private Equiity Basics for Mezzanine Debt Financing" href="http://www.attractcapital.com/private_equity_basics.html" target="_self">5-step Capital Funding System</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.attractcapital.com/blog/mezzanine-debt-financing/growth-mezzanine-making-the-buzz/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
